हवा महल RESULTS 2021-2025

2025

2025 JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC
01 92 35 11 64 27 80 04 56 15
02 15 77 23 01 95 38 60 12 00
03 54 09 36 82 14 57 21 68 76
04 70 18 44 29 53 06 31 94 35
05 08 61 39 20 72 10 85 46 55
06 42 87 07 58 16 33 50 09 23
07 31 04 93 17 62 28 14 76 55
08 66 48 12 35 09 71 44 19 49
09 23 91 57 08 42 20 05 98 53
10 37 06 81 26 15 93 49 32 70
11 12 40 25 84 09 67 54 01 33
12 65 17 88 42 03 74 10 60 52
13 80 52 34 11 96 22 07 63 05
14 59 27 06 71 85 12 41 09 72
15 21 03 66 47 08 50 72 18 35
16 07 36 15 20 58 95 24 11 40
17 45 29 83 10 39 27 51 06 59
18 02 75 48 33 90 18 44 21 08
19 53 19 04 97 36 05 81 14 91
20 88 60 30 22 07 46 19 54 18
21 27 11 65 59 12 91 38 09 88
22 46 70 18 04 84 29 07 62 59
23 32 14 53 76 20 68 09 37 00
24 95 41 28 07 66 24 19 50 65
25 16 22 35 93 48 09 27 85 73
26 61 05 72 14 29 83 42 17 60
27 09 33 97 52 06 45 70 30 71
28 44 16 09 81 37 05 20 54
29 36 55 84 02 79 31 46 66
30 19 07 67 58 25
31

2024

2024 JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC
01 08 57 34 92 15 63 29 41 76 20 88 14
02 65 21 07 49 31 85 02 68 53 39 10 77
03 39 06 81 25 47 11 63 29 52 08 74 17
04 61 28 03 94 16 55 20 49 82 34 12 70
05 09 65 37 18 71 05 43 27 88 40 15 59
06 46 14 78 32 01 67 24 53 90 21 08 35
07 56 07 62 19 44 12 87 30 69 22 03 84
08 11 38 50 95 17 60 09 76 33 80 28 49
09 64 23 41 06 55 18 72 14 87 39 05 68
10 02 81 26 48 13 97 30 61 22 71 16 54
11 20 34 88 12 43 77 09 65 28 53 04 90
12 36 15 57 03 86 41 25 62 11 79 31 66
13 45 09 70 38 21 94 17 59 32 07 83 24
14 50 27 16 73 12 64 29 81 05 36 98 40
15 13 67 44 20 56 08 92 31 14 75 21 61
16 71 18 39 02 58 46 03 84 25 69 12 33
17 08 53 30 77 09 62 26 95 41 17 74 10
18 48 04 55 29 66 12 38 80 23 50 07 92
19 35 60 11 42 73 28 09 64 19 87 31 52
20 24 85 16 71 05 47 32 90 14 38 68 22
21 63 02 56 18 41 79 07 34 95 26 12 57
22 40 09 67 21 84 03 52 11 73 28 06 81
23 15 36 48 92 07 60 30 55 14 79 20 44
24 59 08 22 37 91 25 64 12 50 33 72 05
25 31 74 17 09 46 82 29 58 03 67 21 39
26 26 53 01 80 38 14 60 07 91 45 19 62
27 04 88 32 57 12 69 25 83 06 71 33 49
28 18 42 95 13 50 27 74 09 62 35 81 16
29 67 36 08 73 24 59 12 46 29 85 03
30 51 07 41 30 55 77 62
31

2023

2023 JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC
01 12 57 34 08 91 46 23 69 15 82 04 39
02 65 28 90 11 73 02 84 19 51 36 07 94
03 47 21 63 05 88 14 37 99 08 60 31 22
04 54 80 12 41 26 95 18 73 50 29 06 67
05 33 48 77 09 55 20 88 17 62 01 46 81
06 05 92 39 66 28 72 44 11 79 24 03 85
07 61 16 53 34 97 12 75 47 20 68 09 38
08 27 83 14 56 41 63 31 89 07 52 18 96
09 71 04 36 60 22 87 13 48 95 30 55 08
10 19 74 45 09 51 33 82 26 64 12 07 58
11 32 88 10 43 29 95 17 50 73 24 68 11
12 46 02 67 15 38 79 21 84 36 90 05 27
13 53 35 99 41 06 62 28 19 55 80 14 72
14 09 70 31 88 12 47 65 20 03 49 94 37
15 77 18 61 04 39 85 23 91 56 07 33 60
16 40 82 25 14 67 09 52 36 71 28 15 96
17 11 64 37 92 08 41 74 30 19 58 46 21
18 87 29 55 12 78 33 20 49 84 01 63 44
19 06 75 32 67 14 96 28 53 07 81 40 23
20 50 03 85 41 61 12 39 72 25 93 18 64
21 34 90 21 08 57 46 79 13 60 35 98 07
22 42 17 69 04 88 30 55 76 09 62 14 51
23 73 26 48 91 35 07 83 20 66 12 39 58
24 28 61 05 74 19 87 41 95 22 48 10 37
25 16 80 32 09 64 28 53 77 11 69 04 82
26 59 23 70 37 92 15 36 81 47 03 66 25
27 44 12 85 29 51 08 97 41 63 20 38 72
28 21 06 73 34 61 14 87 05 57 90 30
29 08 27 42 89 31 56 19 71 12 47 84
30 39 74 09 88 25 07 41
31

2022

2022 JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC
01 23 87 14 59 02 66 31 48 75 10 41 93
02 05 72 19 36 84 21 57 12 68 33 90 44
03 39 06 81 25 47 11 63 29 52 08 74 17
04 61 28 03 94 16 55 20 49 82 34 12 70
05 09 65 37 18 71 05 43 27 88 40 15 59
06 46 14 78 32 01 67 24 53 90 21 08 35
07 56 07 62 19 44 12 87 30 69 22 03 84
08 11 38 50 95 17 60 09 76 33 80 28 49
09 64 23 41 06 55 18 72 14 87 39 05 68
10 02 81 26 48 13 97 30 61 22 71 16 54
11 20 34 88 12 43 77 09 65 28 53 04 90
12 36 15 57 03 86 41 25 62 11 79 31 66
13 45 09 70 38 21 94 17 59 32 07 83 24
14 50 27 16 73 12 64 29 81 05 36 98 40
15 13 67 44 20 56 08 92 31 14 75 21 61
16 71 18 39 02 58 46 03 84 25 69 12 33
17 08 53 30 77 09 62 26 95 41 17 74 10
18 48 04 55 29 66 12 38 80 23 50 07 92
19 35 60 11 42 73 28 09 64 19 87 31 52
20 24 85 16 71 05 47 32 90 14 38 68 22
21 63 02 56 18 41 79 07 34 95 26 12 57
22 40 09 67 21 84 03 52 11 73 28 06 81
23 15 36 48 92 07 60 30 55 14 79 20 44
24 59 08 22 37 91 25 64 12 50 33 72 05
25 31 74 17 09 46 82 29 58 03 67 21 39
26 26 53 01 80 38 14 60 07 91 45 19 62
27 04 88 32 57 12 69 25 83 06 71 33 49
28 18 95 13 50 27 74 09 62 35 81 16
29 67 36 08 73 24 59 12 46 29 85 03
30 51 07 41 30 55 77 62
31

2021

2021 JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC
01 14 82 06 49 33 55 12 78 24 61 09 40
02 54 11 88 20 47 06 90 35 72 18 32 15
03 36 64 19 73 28 44 08 51 13 79 22 67
04 41 02 59 04 66 23 85 07 38 12 97 30
05 07 50 25 61 14 31 70 03 26 83 05 44
06 29 91 37 17 60 49 34 16 55 71 18 80
07 63 14 53 34 97 12 75 47 20 68 09 38
08 27 83 14 56 41 63 31 89 07 52 18 96
09 71 04 36 60 22 87 13 48 95 30 55 08
10 19 74 45 09 51 33 82 26 64 12 07 58
11 32 88 10 43 29 95 17 50 73 24 68 11
12 46 02 67 15 38 79 21 84 36 90 05 27
13 53 35 99 41 06 62 28 19 55 80 14 72
14 09 70 31 88 12 47 65 20 03 49 94 37
15 77 18 61 04 39 85 23 91 56 07 33 60
16 40 82 25 14 67 09 52 36 71 28 15 96
17 11 64 37 92 08 41 74 30 19 58 46 21
18 87 29 55 12 78 33 20 49 84 01 63 44
19 06 75 32 67 14 96 28 53 07 81 40 23
20 50 03 85 41 61 12 39 72 25 93 18 64
21 34 90 21 08 57 46 79 13 60 35 98 07
22 42 17 69 04 88 30 55 76 09 62 14 51
23 73 26 48 91 35 07 83 20 66 12 39 58
24 28 61 05 74 19 87 41 95 22 48 10 37
25 16 80 32 09 64 28 53 77 11 69 04 82
26 59 23 70 37 92 15 36 81 47 03 66 25
27 44 12 85 29 51 08 97 41 63 20 38 72
28 21 06 73 34 61 14 87 05 57 90 30
29 08 27 42 89 31 56 19 71 12 47 84
30 39 74 09 88 25 07 41
31